
Size Chart
Tropical Wool Sculpted Blazer
| Size | Shoulder Width | Chest | Waist | Sleeve | Length |
|---|---|---|---|---|---|
| 00 | 16 1/4" | 35 1/4" | 34 1/2" | 25" | 30 3/8" |
| 0 | 16 1/2" | 36 1/4" | 35 1/2" | 25 1/4" | 30 5/8" |
| 02 | 16 3/4" | 37 1/4" | 36 1/2" | 25 1/2" | 30 15/16" |
| 04 | 17" | 38 1/4" | 37 1/2" | 25 3/4" | 31 1/4" |
| 06 | 17 1/4" | 39 1/4" | 38 1/2" | 26" | 31 9/16" |
| 08 | 17 1/2" | 40 1/4" | 39 1/2" | 26 1/4" | 31 7/8" |
| 10 | 17 7/8" | 41 3/4" | 41" | 26 1/2" | 32 3/16" |
| 12 | 18 1/4" | 43 1/4" | 42 1/2" | 26 3/4" | 32 1/2" |
| 14 | 18 5/8" | 44 3/4" | 44" | 27" | 32 13/16" |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews