
Size Chart
Tropical Wool Reese Sculpted Trouser
| Size | Waist | Hips | Front Rise | Back Rise | Inseam |
|---|---|---|---|---|---|
| 00 | 29" | 36 1/2" | 10 3/4" | 13 7/8" | 26 1/4" |
| 0 | 30" | 37 1/2" | 11 1/8" | 14 1/4" | 26 3/4" |
| 02 | 31" | 38 1/2" | 11 1/2" | 14 5/8" | 27 1/4" |
| 04 | 32" | 39 1/2" | 11 7/8" | 15" | 27 1/4" |
| 06 | 33" | 40 1/2" | 12 1/4" | 15 3/8" | 27 1/4" |
| 08 | 34" | 41 1/2" | 12 5/8" | 15 3/4" | 27 1/4" |
| 10 | 35 1/2" | 43" | 13" | 16 1/8" | 27 1/4" |
| 12 | 37" | 44 1/2" | 13 3/8" | 16 1/2" | 27 1/4" |
| 14 | 38 1/2" | 46" | 13 3/4" | 16 7/8" | 27 1/4" |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews