
Size Chart
Tropical Wool Dennis Cutout Blazer
| Size | Shoulders | Chest | Waist | Sleeve | Length |
|---|---|---|---|---|---|
| 00 | 17" | 37" | 36 3/4" | 24 3/4" | 29 1/8" |
| 0 | 17 1/4" | 38" | 37 3/4" | 25" | 29 3/8" |
| 02 | 17 1/2" | 39" | 38 3/4" | 25 1/4" | 29 11/16" |
| 04 | 17 3/4" | 40" | 39 3/4" | 25 1/2" | 30" |
| 06 | 18" | 41" | 40 3/4" | 25 3/4" | 30 5/16" |
| 08 | 18 1/4" | 42" | 41 3/4" | 26" | 30 5/8" |
| 10 | 18 5/8" | 43 1/2" | 43 1/4" | 26 1/4" | 30 15/16" |
| 12 | 19" | 45" | 44 3/4" | 26 1/2" | 31 1/4" |
| 14 | 19 3/8" | 46 1/2" | 46 1/4" | 26 3/4" | 31 9/16" |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews