
Size Chart
Tropical Wool Cropped Lean Double Shirt Jacket
| Size | Chest | Bottom Opening | Length |
|---|---|---|---|
| 00 | 35 1/4" | 35 1/2" | 16 1/2" |
| 0 | 36 1/4" | 36 1/2" | 16 3/4" |
| 02 | 37 1/4" | 37 1/2" | 17" |
| 04 | 38 1/4" | 38 1/2" | 17 1/4" |
| 06 | 39 1/4" | 39 1/2" | 17 1/2" |
| 08 | 40 1/4" | 40 1/2" | 17 3/4" |
| 10 | 41 3/4" | 42" | 18" |
| 12 | 43 1/4" | 43 1/2" | 18 1/4" |
| 14 | 44 3/4" | 45" | 18 1/2" |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews