
Size Chart
Tropical Wool Beaded Bomber
| Size | Chest | Bottom Opening | Sleeve Length | Length |
|---|---|---|---|---|
| XXS | 47" | 46 1/2" | 32 1/4" | 28 5/8" |
| XS | 48 1/2" | 48" | 32 3/4" | 29 1/8" |
| S | 50 1/2" | 50" | 34 3/4" | 29 5/8" |
| M | 52 1/2" | 52" | 35 1/2" | 30 1/8" |
| L | 54 1/2" | 54" | 36 1/4" | 30 5/8" |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews