
Size Chart
Superfine Wool Flannel Rene Blazer
| Size | Shoulders | Chest | Waist | Sleeve | Length |
|---|---|---|---|---|---|
| XXS | 19 5/8" | 44 3/4" | 45" | 23 1/4" | 24" |
| XS | 20" | 46 1/4" | 46 1/2" | 23 3/4" | 24 1/2" |
| S | 20 1/2" | 48 1/4" | 48 1/2" | 24 1/4" | 25" |
| M | 21" | 50 1/4" | 50 1/2" | 24 3/4" | 25 1/2" |
| L | 22 3/4" | 53 1/4" | 53 1/2" | 25 1/4" | 26" |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews