
Size Chart
Stretch Silk Nylon Macrame Dress
| Size | Chest | Waist | Length |
|---|---|---|---|
| 00 | 29 1/2" | 36 3/4" | 45 1/2" |
| 0 | 30 1/2" | 37 3/4" | 47 |
| 02 | 31 1/2" | 38 3/4" | 49 1/2" |
| 04 | 32 1/2" | 39 3/4" | 50 1/2" |
| 06 | 33 1/2" | 40 3/4" | 51" |
| 08 | 34 1/2" | 41 3/4" | 51 1/2" |
| 10 | 36" | 43 1/4" | 52" |
| 12 | 37 1/2" | 44 3/4" | 52 1/2" |
| 14 | 39" | 46 1/4" | 53" |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews