
Size Chart
Spring Acetate Shirred Circular Dress
| Size | Chest | Waist | Length |
|---|---|---|---|
| XXS | 51 1/2" | 25 1/2" | 53" |
| XS | 53 1/2" | 27 1/2" | 55" |
| S | 55 1/2" | 29 1/2" | 57" |
| M | 57 1/2" | 31 1/2" | 57 1/2" |
| L | 60" | 34" | 58" |
| XL | 62 1/2" | 36 1/2" | 58 1/2" |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews