
Size Chart
Silk Cotton Shirred Neck Blouse
| Size | Chest | Bottom Opening | Length |
|---|---|---|---|
| XXS | 42 3/4" | 39 7/8" | 25" |
| XS | 44 1/4" | 41 3/8" | 25 1/2" |
| S | 46 1/4" | 43 3/8" | 25 7/8" |
| M | 48 1/4" | 45 3/8" | 26 1/4" |
| L | 51 1/4" | 48 3/8" | 26 5/8" |
| XL | 54 1/4" | 51 3/8" | 27" |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews