
Size Chart
Refined Wool Tricotine Suiting Simon Trouser
| Size | Waist | Hips | Front Rise | Back Rise | Inseam |
|---|---|---|---|---|---|
| 00 | 27" | 41" | 13 3/8" | 15 3/4" | 31" |
| 0 | 28" | 42" | 13 3/4" | 16 1/8" | 31 1/2" |
| 02 | 29" | 43" | 14 1/8" | 16 1/2" | 32" |
| 04 | 30" | 44" | 14 1/2" | 16 7/8" | 32" |
| 06 | 31" | 45" | 14 7/8" | 17 1/4" | 32" |
| 08 | 32" | 46" | 15 1/4" | 17 5/8" | 32" |
| 10 | 33 1/2" | 47 1/2" | 15 5/8" | 18" | 32" |
| 12 | 35" | 49" | 16" | 18 3/8" | 32" |
| 14 | 36 1/2" | 50 1/2" | 16 3/8" | 18 3/4" | 32" |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews