
Size Chart
Recycled Tropical Wool Tuxedo Jumpsuit
| Size | Chest | Waist | Hips | Front Rise | Back Rise | Inseam |
|---|---|---|---|---|---|---|
| 00 | 33 1/2" | 35 3/4" | 37" | 9 3/8" | 13 1/8" | 28" |
| 0 | 34 1/2" | 36 3/4" | 38" | 9 7/8" | 13 5/8" | 28 1/2" |
| 02 | 35 1/2" | 37 3/4" | 39" | 10 3/8" | 14 1/8" | 29" |
| 04 | 36 1/2" | 38 3/4" | 40" | 10 7/8" | 14 5/8" | 29" |
| 06 | 37 1/2" | 39 3/4" | 41" | 11 3/8" | 15 1/8" | 29" |
| 08 | 38 1/2" | 40 3/4" | 42" | 11 7/8" | 15 5/8" | 29" |
| 10 | 40" | 42 1/4" | 43 1/2" | 12 3/8" | 16 1/8" | 29" |
| 12 | 41 1/2" | 43 3/4" | 45" | 12 7/8" | 16 5/8" | 29" |
| 14 | 43" | 45 1/4" | 46 1/2" | 13 3/8" | 17 1/8" | 29" |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews