
Size Chart
Recycled Tropical Wool Jules Trouser
| Size | Waist | Hips | Front Rise | Back Rise | Regular Inseam | Short Inseam |
|---|---|---|---|---|---|---|
| 00S | 29 3/4" | 35 1/2" | 10 7/8" | 14 7/8" | 32" | 28 1/2" |
| 0S | 30 3/4" | 36 1/2" | 11 1/4" | 15 1/4" | 32 1/2" | 29" |
| 2S | 31 3/4" | 37 1/2" | 11 5/8" | 15 5/8" | 33" | 29 1/2" |
| 4S | 32 3/4" | 38 1/2" | 12" | 16" | 33" | 29 1/2" |
| 6S | 33 3/4" | 39 1/2" | 12 3/8" | 16 3/8" | 33" | 29 1/2" |
| 8S | 34 3/4" | 40 1/2" | 12 3/4" | 16 3/4" | 33" | 29 1/2" |
| 10S | 36 1/4" | 42" | 13 1/8" | 17 1/8" | 33" | 29 1/2" |
| 12S | 37 3/4" | 43 1/2" | 13 1/2" | 17 1/2" | 33" | 29 1/2" |
| 14S | 39 1/4" | 45" | 13 7/8" | 17 7/8" | 33" | 29 1/2" |
| 00R | 29 3/4" | 35 1/2" | 10 7/8" | 14 7/8" | 32" | 28 1/2" |
| 0R | 30 3/4" | 36 1/2" | 11 1/4" | 15 1/4" | 32 1/2" | 29" |
| 2R | 31 3/4" | 37 1/2" | 11 5/8" | 15 5/8" | 33" | 29 1/2" |
| 4R | 32 3/4" | 38 1/2" | 12" | 16" | 33" | 29 1/2" |
| 6R | 33 3/4" | 39 1/2" | 12 3/8" | 16 3/8" | 33" | 29 1/2" |
| 8R | 34 3/4" | 40 1/2" | 12 3/4" | 16 3/4" | 33" | 29 1/2" |
| 10R | 36 1/4" | 42" | 13 1/8" | 17 1/8" | 33" | 29 1/2" |
| 12R | 37 3/4" | 43 1/2" | 13 1/2" | 17 1/2" | 33" | 29 1/2" |
| 14R | 39 1/4" | 45" | 13 7/8" | 17 7/8" | 33" | 29 1/2" |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews