
Size Chart
Recycled Tropical Wool Double Waist Boxer Trouser
| Size | Top Waist | 2nd Waist | Hips | Front Rise | Back Rise | Inseam |
|---|---|---|---|---|---|---|
| 00 | 25 3/4" | 33 1/2" | 38 3/4" | 15 5/8" | 18 3/8" | 30 1/4" |
| 0 | 26 3/4" | 34 1/2" | 39 3/4" | 16" | 18 3/4" | 30 3/4" |
| 02 | 27 3/4" | 35 1/2" | 40 3/4" | 16 3/8" | 19 1/8" | 31 1/4" |
| 04 | 28 3/4" | 36 1/2" | 41 3/4" | 16 3/4" | 19 1/2" | 31 1/4" |
| 06 | 29 3/4" | 37 1/2" | 42 3/4" | 17 1/8" | 19 7/8" | 31 1/4" |
| 08 | 30 3/4" | 38 1/2" | 43 3/4" | 17 1/2" | 20 1/4" | 31 1/4" |
| 10 | 32 1/4" | 40" | 45 1/4" | 17 7/8" | 20 5/8" | 31 1/4" |
| 12 | 33 3/4" | 41 1/2" | 46 3/4" | 18 1/4" | 21" | 31 1/4" |
| 14 | 35 1/4" | 43" | 48 1/4" | 18 5/8" | 21 3/8" | 31 1/4" |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews