
Size Chart
Recycled Tropical Wool Corset Trouser
| Size | Trouser Waist | Corset Waist | Hips | Front Rise | Back Rise | Inseam | Corset Height |
|---|---|---|---|---|---|---|---|
| 00 | 31 3/4" | 22 1/2" | 36 1/4" | 16" | 19 1/8" | 33 1/8" | 6 1/2" |
| 0 | 32 3/4" | 23 1/2" | 37 1/4" | 16 3/8" | 19 1/2" | 33 5/8" | 6 1/2" |
| 02 | 33 3/4" | 24 1/2" | 38 1/4" | 16 3/4" | 19 7/8" | 34 1/8" | 6 1/2" |
| 04 | 34 3/4" | 25 1/2" | 39 1/4" | 17 1/8" | 20 1/4" | 34 1/8" | 6 1/2" |
| 06 | 35 3/4" | 26 1/2" | 40 1/4" | 17 1/2" | 20 5/8" | 34 1/8" | 6 1/2" |
| 08 | 36 3/4" | 27 1/2" | 41 1/4" | 17 7/8" | 21" | 34 1/8" | 6 1/2" |
| 10 | 38 1/4" | 29" | 42 3/4" | 18 1/4" | 21 3/8" | 34 1/8" | 6 1/2" |
| 12 | 39 3/4" | 30 1/2" | 44 1/4" | 18 5/8" | 21 3/4" | 34 1/8" | 6 1/2" |
| 14 | 41 1/4" | 32" | 45 3/4" | 19" | 22 1/8" | 34 1/8" | 6 1/2" |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews