
Size Chart
Recycled Tropical Wool Blazer With Back Belt
| Size | Shoulders | Chest | Waist | Sleeve | Length |
|---|---|---|---|---|---|
| 00 | 16 1/4" | 36 1/4" | 36 1/4" | 25" | 29 3/4" |
| 0 | 16 1/2" | 37 1/4" | 37 1/4" | 25 1/4" | 30" |
| 02 | 16 3/4" | 38 1/4" | 38 1/4" | 25 1/2" | 30 1/4" |
| 04 | 17" | 39 1/4" | 39 1/4" | 25 3/4" | 30 1/2" |
| 06 | 17 1/4" | 40 1/4" | 40 1/4" | 26" | 30 3/4" |
| 08 | 17 1/2" | 41 1/4" | 41 1/4" | 26 1/4" | 31" |
| 10 | 17 7/8" | 42 3/4" | 42 3/4" | 26 1/2" | 31 1/4" |
| 12 | 18 1/4" | 44 1/4" | 44 1/4" | 26 3/4" | 31 1/2" |
| 14 | 18 5/8" | 45 3/4" | 45 3/4" | 27" | 31 3/4" |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews