
Size Chart
Quilted Waffle Polo Tunic Top
| Size | Chest | Bottom Opening | Length |
|---|---|---|---|
| XXS | 44" | 39 1/2" | 23 7/8" |
| XS | 45 1/2" | 41" | 24 3/8" |
| S | 47 1/2" | 43" | 24 3/4" |
| M | 49 1/2" | 45" | 25 1/8" |
| L | 52 1/2" | 48" | 25 1/2" |
| XL | 55 1/2" | 51" | 25 7/8" |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews