
Size Chart
Menswear Crepon Stella Full Length Pant
| Size | Waist | Hips (Relaxed) | Hips (Extended) | Front Rise | Back Rise | Inseam |
|---|---|---|---|---|---|---|
| 24 | 28" | 38" | 43 1/4" | 12 1/4" | 16" | 31" |
| 25 | 29" | 39" | 44 1/4" | 12 5/8" | 16 3/8" | 31 1/2" |
| 26 | 30" | 40" | 45 1/4" | 13" | 16 3/4" | 32" |
| 27 | 31" | 41" | 46 1/4" | 13 3/8" | 17 1/8" | 32" |
| 28 | 32" | 42" | 47 1/4" | 13 3/4" | 17 1/2" | 32" |
| 29 | 33" | 43" | 48 1/4" | 14 1/8" | 17 7/8" | 32" |
| 30 | 34 1/2" | 44 1/2" | 49 3/4" | 14 1/2" | 18 1/4" | 32" |
| 31 | 36" | 46" | 51 1/4" | 14 7/8" | 18 5/8" | 32" |
| 32 | 37 1/2" | 47 1/2" | 52 3/4" | 15 1/4" | 19" | 32" |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews