
Size Chart
Menswear Crepon Liam Blazer
| Size | Shoulders | Chest | Waist | Length |
|---|---|---|---|---|
| XXS | 19 3/8" | 44" | 43" | 29 3/4" |
| XS | 19 3/4" | 45 1/2" | 44 1/2" | 30 1/4" |
| S | 20 1/4" | 47 1/2" | 46 1/2" | 30 3/4" |
| M | 20 3/4" | 49 1/2" | 48 1/2" | 31 1/4" |
| L | 21 1/2" | 52 1/2" | 51 1/2" | 31 3/4" |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews