
Size Chart
Melee Crepe V-Neck Dress With Organza Lining
| Size | Chest | Waist | Hips | Length | Lining Chest | Lining Hip | Lining Length |
|---|---|---|---|---|---|---|---|
| 00 | 37" | 36 3/4" | 39" | 40" | 33 3/4" | 37" | 47 3/4" |
| 0 | 38" | 37 3/4" | 40" | 41 1/2" | 34 3/4" | 38" | 49 1/4" |
| 02 | 39" | 38 3/4" | 41" | 43" | 35 3/4" | 39" | 50 3/4" |
| 04 | 40" | 39 3/4" | 42" | 44" | 36 3/4" | 40" | 51 3/4" |
| 06 | 41" | 40 3/4" | 43" | 44 1/2" | 37 3/4" | 41" | 52 1/4" |
| 08 | 42" | 41 3/4" | 44" | 45" | 38 3/4" | 42" | 52 3/4" |
| 10 | 43 1/2" | 43 1/4" | 45 1/2" | 45 1/2" | 40 1/4" | 43 1/2" | 53 1/4" |
| 12 | 45" | 44 3/4" | 47" | 46" | 41 3/4" | 45" | 53 3/4" |
| 14 | 46 1/2" | 46 1/4" | 48 1/2" | 46 1/2" | 43 1/4" | 46 1/2" | 54 1/4" |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews