
Size Chart
Luxe Double Faced Wool Angora V-Neck Top
| Size | Chest | Bottom Opening | Length |
|---|---|---|---|
| XXS | 48" | 44" | 25 3/8" |
| XS | 49 1/2" | 45 1/2" | 25 7/8" |
| S | 51 1/2" | 47 1/2" | 26 1/4" |
| M | 53 1/2" | 49 1/2" | 26 5/8" |
| L | 56 1/2" | 52 1/2" | 27" |
| XL | 59 1/2" | 55 1/2" | 27 3/8" |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews