
Size Chart
Jules Wool Gingham Bomber Jacket
| Size | Chest | Bottom Opening | Sleeve Length | Length |
|---|---|---|---|---|
| XXS | 44 1/2" | 36" | 20" | 24 1/4" |
| XS | 46" | 37 1/2" | 20 1/4" | 24 3/4" |
| S | 48" | 39 1/2" | 20 1/2" | 25 1/4" |
| M | 50" | 41 1/2" | 20 3/4" | 25 3/4" |
| L | 53" | 44 1/2" | 21" | 26 1/4" |
| XL | 56" | 47 1/2" | 21 1/4" | 26 3/4" |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews