
Size Chart
George Boot
| Size | Heel Height | Shaft Height | Shaft Circumference | Insole Length |
|---|---|---|---|---|
| 35 | 1.77" | 6.29" | 8.96" | 9.96" |
| 35.5 | 1.77" | 6.29" | 9.12" | 10.07" |
| 36 | 1.77" | 6.29" | 9.44" | 10.19" |
| 36.5 | 1.77" | 6.29" | 9.60" | 10.31" |
| 37 | 1.77" | 6.29" | 9.76" | 10.43" |
| 37.5 | 1.77" | 6.29" | 9.92" | 10.55" |
| 38 | 1.77" | 6.45" | 10.06" | 10.78" |
| 38.5 | 1.77" | 6.45" | 10.22" | 10.90" |
| 39 | 1.77" | 6.45" | 10.38" | 11.14" |
| 39.5 | 1.77" | 6.45" | 10.54" | 11.25" |
| 40 | 1.77" | 6.61" | 10.70" | 11.49" |
| 40.5 | 1.77" | 6.61" | 10.86" | 11.61" |
| 41 | 1.77" | 6.77" | 11.02" | 11.73" |
| 42 | 1.77" | 6.77" | 11.02" | 11.96" |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews