
Size Chart
Gary Print On Stretch Crepe Pencil Skirt
| Size | Waist | Hips | Length |
|---|---|---|---|
| 00 | 25 1/2" | 35 1/2" | 22 1/8" |
| 0 | 26 1/2" | 36 1/2" | 22 1/8" |
| 02 | 27 1/2" | 37 1/2" | 22 1/8" |
| 04 | 28 1/2" | 38 1/2" | 22 1/8" |
| 06 | 29 1/2" | 39 1/2" | 22 1/8" |
| 08 | 30 1/2" | 40 1/2" | 22 1/8" |
| 10 | 32" | 42" | 22 1/8" |
| 12 | 33 1/2" | 43 1/2" | 25 1/4" |
| 14 | 35" | 45" | 25 1/4" |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews