
Size Chart
Gary Embossed Dress
| Size | Chest | Waist | Hip Circumference | Length |
|---|---|---|---|---|
| 00 | 31 3/4" | 27 3/4" | 37" | 42 1/2" |
| 0 | 32 3/4" | 28 3/4" | 38" | 43 1/2" |
| 02 | 33 3/4" | 29 3/4" | 39" | 44 1/2" |
| 04 | 34 3/4" | 30 3/4" | 40" | 45" |
| 06 | 35 3/4" | 31 3/4" | 41" | 45 1/2" |
| 08 | 36 3/4" | 32 3/4" | 42" | 46" |
| 10 | 38 1/4" | 34 1/4" | 43 1/2" | 46 1/2" |
| 12 | 39 3/4" | 35 3/4" | 45" | 47" |
| 14 | 41 1/4" | 37 1/4" | 46 1/2" | 47 1/2" |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews