
Size Chart
Garment Dyed Stretch Twill Cropped Newman Jean
| Size | Waist | Hips | Thigh | Front Rise | Back Rise | Inseam |
|---|---|---|---|---|---|---|
| 24 | 29" | 36 1/2" | 22" | 10 1/4" | 14" | 24" |
| 25 | 30" | 37 1/2" | 22 3/4" | 10 5/8" | 14 3/8" | 24 1/2" |
| 26 | 31" | 38 1/2" | 23 1/2" | 11" | 14 3/4" | 25" |
| 27 | 32" | 39 1/2" | 24 1/4" | 11 3/8" | 15 1/8" | 25" |
| 28 | 33" | 40 1/2" | 25" | 11 3/4" | 15 1/2" | 25" |
| 29 | 34" | 41 1/2" | 25 3/4" | 12 1/8" | 15 7/8" | 25" |
| 30 | 35 1/2" | 43" | 26 3/4" | 12 1/2" | 16 1/4" | 25" |
| 31 | 37" | 44 1/2" | 27 3/4" | 12 7/8" | 16 5/8" | 25" |
| 32 | 38 1/2" | 46" | 28 3/4" | 13 1/4" | 17" | 25" |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews