
Size Chart
Garment Dyed Seersucker Pull On Shorts
| Size | Waist | Front Rise | Back Rise | Inseam |
|---|---|---|---|---|
| XXS | 25 1/2" | 11 1/2" | 14 5/8" | 2 5/8" |
| XS | 27" | 12 1/8" | 15 1/4" | 2 5/8" |
| S | 29" | 12 3/4" | 15 7/8" | 2 5/8" |
| M | 31" | 13 3/8" | 16 1/2" | 2 5/8" |
| L | 34" | 14" | 17 1/8" | 2 5/8" |
| XL | 37" | 14 5/8" | 17 3/4" | 2 5/8" |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews