
Size Chart
Felted Wool Cocoon Varsity Bomber
| Size | Chest | Sleeve | Length |
|---|---|---|---|
| XXS | 51 1/2" | 23" | 29 3/4" |
| XS | 53" | 23 1/4" | 30 1/4" |
| S | 55" | 23 1/2" | 30 3/4" |
| M | 57" | 23 3/4" | 31 1/4" |
| L | 59" | 24" | 31 3/4" |
| XL | 61" | 24 1/4" | 32 1/4" |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews