
Size Chart
Eco Poplin V-neck Dolman Top
| Size | Chest | Bottom Opening | Length |
|---|---|---|---|
| XXS | 43 1/4" | 41 3/4" | 19 5/8" |
| XS | 44 3/4" | 43 1/4" | 20 1/8" |
| S | 46 3/4" | 45 1/4" | 20 5/8" |
| M | 48 3/4" | 47 1/4" | 21 1/8" |
| L | 51 3/4" | 50 1/4" | 21 5/8" |
| XL | 54 3/4" | 53 1/4" | 22 1/8" |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews