
Size Chart
Eco Poplin Tuxedo Shirt With Bib Flap
| Size | Chest | Length | Bottom Opening |
|---|---|---|---|
| XXS | 40 1/4" | 25 5/8" | 42 1/2" |
| XS | 41 3/4" | 26 1/8" | 44" |
| S | 43 3/4" | 26 5/8" | 46" |
| M | 45 3/4" | 27 1/8" | 48" |
| L | 48 3/4" | 27 5/8" | 51" |
| XL | 51 3/4" | 28 1/8" | 54" |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews