
Size Chart
Eco Poplin Tailored Shirt
| Size | Chest | Length |
|---|---|---|
| XXS | 40 1/4" | 25 3/4" |
| XS | 41 3/4" | 26 1/4" |
| S | 43 3/4" | 26 3/4" |
| M | 45 3/4" | 27 1/4" |
| L | 48 3/4" | 27 3/4" |
| XL | 51 3/4" | 28 1/4" |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews

| Size | Chest | Length |
|---|---|---|
| XXS | 40 1/4" | 25 3/4" |
| XS | 41 3/4" | 26 1/4" |
| S | 43 3/4" | 26 3/4" |
| M | 45 3/4" | 27 1/4" |
| L | 48 3/4" | 27 3/4" |
| XL | 51 3/4" | 28 1/4" |
Customer reviews
See what customers are saying about this product.