
Size Chart
Eco Poplin Maxi Shirtdress
| Size | Chest | Hips | Sleeve Length | Length |
|---|---|---|---|---|
| XXS | 40 1/4" | 40 1/2" | 29 1/4" | 46" |
| XS | 41 3/4" | 42" | 29 3/4" | 48 1/2" |
| S | 43 3/4" | 44" | 30 1/4" | 50" |
| M | 45 3/4" | 46" | 30 3/4" | 50 1/2" |
| L | 48 3/4" | 49" | 31 1/4" | 51" |
| XL | 51 3/4" | 52" | 31 3/4" | 51 1/2" |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews