
Size Chart
Eco Poplin Hooded Shirt
| Size | Chest | Bottom Opening | Length |
|---|---|---|---|
| XXS | 44 1/4" | 42 1/2" | 23 1/8" |
| XS | 45 3/4" | 44" | 23 3/4" |
| S | 47 3/4" | 46" | 24 1/4" |
| M | 49 3/4" | 48" | 24 3/4" |
| L | 52 3/4" | 51" | 25 1/4" |
| XL | 55 3/4" | 54" | 25 3/4" |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews