
Size Chart
Eco Poplin Halter Paneled Dress
| Size | Chest | Waist | Length |
|---|---|---|---|
| 00 | 33 3/4" | 40 1/2" | 49 3/4" |
| 0 | 34 3/4" | 41 1/2" | 51 1/2" |
| 02 | 35 3/4" | 42 1/2" | 53 1/4" |
| 04 | 36 3/4" | 43 1/2" | 54 3/4" |
| 06 | 37 3/4" | 44 1/2" | 55 1/4" |
| 08 | 38 3/4" | 45 1/2" | 55 3/4" |
| 10 | 40 1/4" | 47" | 56 1/4" |
| 12 | 41 3/4" | 48 1/2" | 56 3/4" |
| 14 | 43 1/4" | 50" | 57 1/4" |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews