
Size Chart
Eco Poplin Cropped Square Neck Criss Cross Tank
| Size | Chest | Length |
|---|---|---|
| 00 | 33 1/2" | 20" |
| 0 | 34 1/2" | 20 1/8" |
| 02 | 35 1/2" | 20 1/4" |
| 04 | 36 1/2" | 20 3/8" |
| 06 | 37 1/2" | 20 1/2" |
| 08 | 38 1/2" | 20 5/8" |
| 10 | 40" | 20 3/4" |
| 12 | 41 1/2" | 20 7/8" |
| 14 | 43" | 21" |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews