
Size Chart
Eco Poplin Asymmetrical Shirt
| Size | Chest | Length |
|---|---|---|
| XXS | 44" | 29 1/8" |
| XS | 45 1/2" | 29 3/4" |
| S | 47 1/2" | 30 1/4" |
| M | 49 1/2" | 30 3/4" |
| L | 52 1/2" | 31 1/4" |
| XL | 55 1/2" | 31 3/4" |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews

| Size | Chest | Length |
|---|---|---|
| XXS | 44" | 29 1/8" |
| XS | 45 1/2" | 29 3/4" |
| S | 47 1/2" | 30 1/4" |
| M | 49 1/2" | 30 3/4" |
| L | 52 1/2" | 31 1/4" |
| XL | 55 1/2" | 31 3/4" |
Customer reviews
See what customers are saying about this product.