
Size Chart
Compact Ultra Stretch Knit Sculpted Meir Trouser
| Size | Waist | Hips |
|---|---|---|
| 00 | 27 3/4" | 34 1/8" |
| 0 | 28 3/4" | 35 1/8" |
| 02 | 29 3/4" | 36 1/8" |
| 04 | 30 3/4" | 37 1/8" |
| 06 | 31 3/4" | 38 1/8" |
| 08 | 32 3/4" | 39 1/8" |
| 10 | 34 1/4" | 40 5/8" |
| 12 | 35 3/4" | 42 1/8" |
| 14 | 37 1/4" | 43 5/8" |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews