
Size Chart
Compact Ultra Stretch Knit Long Sleeve Open Back Dress
| Size | Chest | Hips | Length |
|---|---|---|---|
| 00 | 32 1/2" | 36 3/4" | 47 1/2" |
| 0 | 33 1/2" | 37 3/4" | 49" |
| 02 | 34 1/2" | 38 3/4" | 50 1/2" |
| 04 | 35 1/2" | 39 3/4" | 51 1/2" |
| 06 | 36 1/2" | 40 3/4" | 52" |
| 08 | 37 1/2" | 41 3/4" | 52 1/2" |
| 10 | 39" | 43 1/4" | 53" |
| 12 | 40 1/2" | 44 3/4" | 53 1/2" |
| 14 | 42" | 46 1/4" | 54" |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews