
Size Chart
Compact Stretch Cashmere Dress
| Size | Chest (Flat) | Hips (Flat) | Length |
|---|---|---|---|
| XXS | 14" | 16 5/8" | 47 1/4" |
| XS | 15" | 17 5/8" | 48 1/4" |
| S | 16" | 18 5/8" | 49 1/4" |
| M | 17" | 19 5/8" | 50 1/4" |
| L | 18 1/2" | 21 1/8" | 51 1/4" |
| XL | 20" | 22 5/8" | 52 1/4" |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews