
Size Chart
Bonded Twill Beaded Strappy Dress
| Size | Front Chest | Waist | Length |
|---|---|---|---|
| 00 | 17 1/8" | 31 1/2" | 41 1/4" |
| 0 | 17 5/8" | 32 1/2" | 43 1/4" |
| 02 | 18 1/8" | 33 1/2" | 45 1/4" |
| 04 | 18 5/8" | 34 1/2" | 46 1/4" |
| 06 | 19 1/8" | 35 1/2" | 46 3/4" |
| 08 | 19 5/8" | 36 1/2" | 47 1/4" |
| 10 | 20 3/8" | 38" | 47 3/4" |
| 12 | 21 1/8" | 39 1/2" | 48 1/4" |
| 14 | 21 7/8" | 41" | 48 3/4" |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews