
Size Chart
Birdseye Tuxedo Jacket
| Size | Chest | Waist | Length |
|---|---|---|---|
| 00 | 39" | 37" | 33 5/16" |
| 0 | 40" | 38" | 33 5/8" |
| 02 | 41" | 39" | 33 15/16" |
| 04 | 42" | 40" | 34 1/4" |
| 06 | 43" | 41" | 34 9/16" |
| 08 | 44" | 42" | 34 7/8" |
| 10 | 45 1/2" | 43 1/2" | 35 3/16" |
| 12 | 47" | 45" | 35 3/16" |
| 14 | 48 1/2" | 46 1/2" | 35 1/2" |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews