
Size Chart
4-Ply Silk Fringed Dress
| Size | Front Chest | Hips | Length |
|---|---|---|---|
| 00 | 14 1/2" | 36 1/2" | 46" |
| 0 | 15" | 37 1/2" | 47 1/2" |
| 02 | 15 1/2" | 38 1/2" | 50" |
| 04 | 16" | 39 1/2" | 51" |
| 06 | 16 1/2" | 40 1/2" | 51 1/2" |
| 08 | 17" | 41 1/2" | 52" |
| 10 | 17 3/4" | 43" | 52 1/2" |
| 12 | 18 1/2" | 44 1/2" | 53" |
| 14 | 19 1/4" | 46" | 53 1/2" |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews